Chains
Local stablecoins on each of 31 chains. Ethereum holds 65% of supply; Base sees 46% of DEX volume.
- Supply
- $1.30B
- +$73.75M (+11.9%) in 30 days
- Trading volume
- $678.17M
- DEX pools, last 30 days.
- Transfer volume
- $706.54M
- Sep 2026, full month
- Active addresses
- 122.1K
- Sep 2026, full month
Monthly supply by chain
By chain · USD
Chain rankings
| Chain | USD | DEX, last 30 days. |
|---|---|---|
| $847.26MFX rate2.6% | $195.00M14.4% | |
| $146.38MFX rateminus 0.4% | $312.22M15.2% | |
| $106.75MFX rate82.1% | $50.51M0.0% | |
| $36.39MFX rateminus 6.6% | $32.67Mminus 30.8% | |
| $34.82MFX rate59.6% | $1.18M477.5% | |
| $24.27MFX rateminus 2.7% | No DEX pool | |
| $22.16MFX rate13.7% | $1.64M129.8% | |
| $17.75MFX rateminus 20.0% | $8.79Mminus 29.8% | |
| $14.30MFX rate26.7% | $201.54Kminus 29.8% | |
| $11.98Mminus 0.3% | No DEX pool |
1–10 of 31 chains
No trading price; valued at today's reference FX rate (ECB, central bank, or interim aggregator).
Supply valued at each stablecoin's trading price, or at the reference FX rate where none exists. Small figures: change vs 30 days before (supply in its own currency), or vs the month before for transfers and active addresses.