Currencies
Local stablecoins in 24 currencies, ranked by supply. The euro is 66% of the total.
- Supply
- $1.30B
- +$73.75M (+11.9%) in 30 days
- Trading volume
- $678.17M
- DEX pools, last 30 days.
- Transfer volume
- $706.54M
- Sep 2026, full month
- Active addresses
- 122.1K
- Sep 2026, full month
Monthly supply by currency
By currency · USD · trading price when there is one, otherwise today's FX rate
Currency rankings
| Currency | USD | DEX, last 30 days. |
|---|---|---|
| $853.58MFX rate8.2% | $609.75M11.7% | |
| $149.60Mminus 1.0% | $20.10Mminus 54.5% | |
| $125.32M13.1% | $16.83M91.3% | |
| $45.41Mminus 6.4% | $3.69Mminus 28.8% | |
| $29.98MFX rateminus 0.8% | $1.69M90.6% | |
| $19.03M2.0% | $905.64K70.9% | |
| $16.12Mminus 5.9% | $15.99M19.8% | |
| $15.49Mminus 4.2% | $2.37M26.1% | |
| $7.71MFX rateminus 39.8% | No DEX pool | |
| $5.83MFX rate— | $342.56K4.6% |
1–10 of 24 currencies
No trading price; valued at today's reference FX rate (ECB, central bank, or interim aggregator).
Supply valued at each stablecoin's trading price, or at the reference FX rate where none exists. Small figures: change vs 30 days before (supply in its own currency), or vs the month before for transfers and active addresses.