Issuers
The 52 issuers of local stablecoins, ranked by supply. The top 3 issue 65% of total supply.
- Supply
- $1.30B
- +$73.75M (+11.9%) in 30 days
- Trading volume
- $678.17M
- DEX pools, last 30 days.
- Transfer volume
- $706.54M
- Sep 2026, full month
- Active addresses
- 122.1K
- Sep 2026, full month
Monthly supply by issuer
By issuer · USD · trading price when there is one, otherwise today's FX rate
Issuer rankings
| Issuer | USD | DEX, last 30 days. |
|---|---|---|
| $526.07M14.2% | $527.21M14.5% | |
| $191.01M4.4% | $23.23M61.4% | |
| $130.48M2.3% | No DEX pool | |
| $67.44Mminus 0.4% | $343.88K211.5% | |
| $43.05Mminus 7.0% | $540.22Kminus 10.7% | |
| $37.13M56.0% | $8.87M67.1% | |
| $36.87Mminus 1.5% | $491.40Kminus 38.5% | |
| $29.89MFX rateminus 11.4% | $9.45Mminus 35.3% | |
| $26.64Mminus 1.0% | $1.48M67.4% | |
| $19.11Mminus 19.1% | $20.10Mminus 54.5% |
1–10 of 53 issuers
No trading price; valued at today's reference FX rate (ECB, central bank, or interim aggregator).
Supply valued at each stablecoin's trading price, or at the reference FX rate where none exists. Small figures: change vs 30 days before (supply in its own currency), or vs the month before for transfers and active addresses.