Onchain FX
EURC · EUR/USD
Rate
1.1155
EUR/USD. The pool price, written as a rate.
Gap to the market rate
-5 bps
A price we measured.
Gap vs market rate
3 months. Measured from 1 Sep.
Buys vs the Wise hourly rate.
Cost to convert
What a swap costs vs the market rate, fee and price impact included.
| Trade size | USD → EUR | EUR → USD |
|---|---|---|
| $1k | -1 bps | +8 bps |
| $10k | 0 bps | +9 bps |
| $50k | +1 bps | +11 bps |
bps = basis points. 100 bps = 1%.
Every stablecoin vs the market rate
Each stablecoin's latest pool price (the mid price, no trade size), written as a rate, against the market rate. Cost at $1k, $10k and $50k trades is in the box above. Select a row to see it there, or a name to open its page.
| Stablecoin | Pair | Stablecoin rate | Market rate | Gap | Trading vol.DEX, last 30 days.includes carried pools |
|---|---|---|---|---|---|
| EURC | EUR/USD1.1155 | 1.1155 | 1.1160 | -5 bps | $527.21M |
| EURW | EUR/USD1.1148 | 1.1148* | 1.1160 | —* | $44.41M |
| EURCV | EUR/USD1.1158 | 1.1158 | 1.1160 | -2 bps | $23.23M |
| JPYC | USD/JPY157.92 | 157.92 | 157.59 | -22 bps | $20.10M |
| XSGD | USD/SGD1.2774 | 1.2774 | 1.2781 | +6 bps | $15.99M |
| EURE | EUR/USD1.1163 | 1.1163 | 1.1160 | +2 bps | $9.45M |
| BRLA | USD/BRL5.4351 | 5.4351 | 5.4379 | +5 bps | $8.87M |
| BRZ | USD/BRL5.4692 | 5.4692 | 5.4379 | -57 bps | $5.69M |
| EUROP | EUR/USD1.1149 | 1.1149* | 1.1160 | —* | $4.59M |
| MXNB | USD/MXN18.7630 | 18.7630 | 18.7880 | +13 bps | $3.37M |
* Price from DefiLlama: no onchain pool passed our checks, so no gap.
Market rate: Wise mid-market (from Reuters) for ZAR, at 31 Oct 2026, 17:16 UTC; Wise mid-market (from Reuters) for EUR, BRL, AUD, SGD, MXN, ARS, CAD, CHF, CLP, CNY, COP, GBP, IDR, JPY, KRW, MYR, NGN, PEN, TRY and VND, at 31 Oct 2026, 17:15 UTC. Stablecoin prices and size quotes: 31 Oct 2026, 17:08 UTC. Every page uses the same rate, so a stablecoin shows the same gap everywhere. How we compare →